Item Database
Superior Fleeting Immunity
Surrounds the target with a defensive screen of multiple, independent layers. Each layer is able to absorb 1 point of a particular type damage before becoming useless against that damage type. This screen contains 1334 layers.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 215 |
| Crystal | Nano Crystal (Superior Fleeting Immunity) |
| NCU | 65 |
| Nanocost | 774 |
| School | Protection — Layers and absorbs |
| Duration | 23 minutes, 20 seconds |
| Attack time | 6.95s |
| Recharge time | 4.63s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 19 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 1541 |
| To Use | Biological metamorphosis | at least | 1541 |
| To Use | Profession | exactly | Nano-technician |
| To Use | Cyberdeck | unknown | 64 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Change | Absorb projectile damage | 1334 |
| On Use | User | Change | Absorb melee damage | 1334 |
| On Use | User | Change | Absorb energy damage | 1334 |
| On Use | User | Change | Absorb chemical damage | 1334 |
| On Use | User | Change | Absorb radiation damage | 1334 |
| On Use | User | Change | Absorb cold damage | 1334 |
| On Use | User | Change | Absorb fire damage | 1334 |
| On Use | User | Change | Absorb poison damage | 1334 |
RIP Rozz
"Range 1 m"
Still cant cast on others. . . fix that or change it <.<