Item Database
Luck's Improved Capricious Consequence
Lowers the all evasion skills of the target by 250 points each.
| Flags | Default Target, Item Texture Override, Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 215 |
| Crystal | Nano Crystal (Luck's Improved Capricious Consequence) |
| NCU | 61 |
| Nanocost | 732 |
| School | Psionic — NCU buffs |
| Duration | 5 minutes |
| Attack time | 3.68s |
| Recharge time | 1.50s |
| Range | 22.00 m |
| Effect icon | |
| Stacking order | 61 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 115% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 1615 |
| To Use | Sensory improvement | at least | 1615 |
| To Use | Profession | exactly | Fixer |
| To Use | Cyberdeck | unknown | 64 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Duck explosives | -250 |
| On Use | Target | Modify | Dodge ranged | -250 |
| On Use | Target | Modify | Evade close | -250 |
Comments
8 archivedDiscuss this nano on the forum