Item Database
Nanite Enhanced Mutagenic Compound
The target player continuously suffers 750 points of poison-based damage for the duration of the formula.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 200 |
| Crystal | Nano Crystal (Nanite Enhanced Mutagenic Compound) |
| NCU | 54 |
| Nanocost | 1750 |
| School | Combat — Combat #582 |
| Duration | 10 seconds |
| Attack time | 5.00s |
| Recharge time | 3.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 52 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 53% |
| Matter creation | 47% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 1815 |
| To Use | Matter creation | at least | 1546 |
| To Use | Profession | exactly | Doctor |
| To Use | Level | at least | 219 |
| To Use | NPC type | exactly | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1500 .. -1500 Poison AC (5 hits, 200 delay) |
Comments
No archived Auno comments for this nano.