Item Database
Basic Nanite Robot Protection
Augments the combat abilities of the bureaucrat's robotic assistant to improve its defensive abilities.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 200 |
| Crystal | Nano Crystal (Basic Nanite Robot Protection) |
| NCU | 25 |
| Nanocost | 700 |
| School | Healing — Healing #817 |
| Duration | 10 minutes |
| Attack time | 1.00s |
| Recharge time | 2.00s |
| Range | 35.00 m |
| Effect icon | |
| Stacking order | 27 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 1001 |
| To Use | Sensory improvement | at least | 1001 |
| To Use | Time and space | at least | 751 |
| To Use | Profession | exactly | Bureaucrat |
| To Use | Level | at least | 175 |
| To Use | Breed | exactly | 7 |
| To Use | NPC type | exactly | 95 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Resistance | Nano strain 145 | 10% |
| On Use | Target | Modify | Max health | 1000 |
| On Use | Target | Modify | Nano resist | 100 |
| On Use | Target | Modify | Defense modifier | 100 |
Comments
3 archivedDiscuss this nano on the forum