Item Database
Team Environment Protection: Chemical
All members of the caster's team are encased with a shield that increases Chemical AC by 60 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 27 |
| Nanocost | 454 |
| School | Protection — Protection |
| Attack time | 11.72s |
| Recharge time | 4.60s |
| Range | 10.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 53% |
| Matter creation | 47% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Adventurer |
| To Use | Matter metamorphosis | at least | 421 |
| To Use | Matter creation | at least | 375 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 26105 |
Comments
No archived Auno comments for this nano.