Item Database
Team Environment Protection: Fire
All members of the caster's team are encased with a shield that increases Fire AC by 60 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 23 |
| Nanocost | 397 |
| School | Protection — Protection |
| Attack time | 10.46s |
| Recharge time | 4.30s |
| Range | 10.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 54% |
| Matter creation | 46% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Adventurer |
| To Use | Matter metamorphosis | at least | 353 |
| To Use | Matter creation | at least | 305 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 26240 |
Comments
No archived Auno comments for this nano.