Item Database
Minor NCU Crash
Attempts to remove three PSI nano programs with an NCU cost of less than 15 from the targets NCU.
| Flags | Default Target, Item Texture Override, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 126 |
| Crystal | Nano Crystal (Minor NCU Crash) |
| NCU | 41 |
| Nanocost | 400 |
| School | Space — NCU buffs |
| Attack time | 8.65s |
| Recharge time | 9.40s |
| Range | 9.00 m |
| Stacking order | 40 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 200% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Expansion sets | unknown | SL |
| To Use | Time and space | at least | 542 |
| To Use | Sensory improvement | at least | 542 |
| To Use | Profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Remove | Psionicnanos <= 15 NCU | 3 times |
Comments
5 archivedDiscuss this nano on the forum