Item Database
Eagle Eye
Increases the Perception of the target by 80 points and the Aimed Shot skill by 20 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 76 |
| Crystal | Nano Crystal (Eagle Eye) |
| NCU | 24 |
| Nanocost | 260 |
| School | Psionic — Weapon buffs |
| Duration | 30 minutes |
| Attack time | 3.56s |
| Recharge time | 0.50s |
| Range | 15.00 m |
| Effect icon | |
| Stacking order | 24 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Visual profession | exactly | Adventurer |
| To Use | Psychological modifications | at least | 365 |
| To Use | Sensory improvement | at least | 365 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Perception | 80 |
| On Use | Target | Modify | Aimed shot | 20 |
Comments
8 archivedDiscuss this nano on the forum