Item Database
Environment Protection: Chemical
The target is encased in a shield, that increases their Chemical AC by 60 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 17 |
| Nanocost | 118 |
| School | Protection — Protection |
| Duration | 15 minutes |
| Attack time | 9.20s |
| Recharge time | 4.00s |
| Range | 12.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 52% |
| Matter creation | 48% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Adventurer |
| To Use | Matter metamorphosis | at least | 261 |
| To Use | Matter creation | at least | 239 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Chemical AC | 60 |
Comments
No archived Auno comments for this nano.