Item Database
Nanobot Shielding
Useful in times of great danger, this nanoformula mobilizes all of your nanobots to stop incoming attacks, sacrificing them to preserve your own health. The efficiency with which the nanobots perform is based on the ability of your breed to control nanobots. As a byproduct of these reactions, nanoprograms will be executed faster and all of your attacks will do greater damage to opponents. Unfortunately, this nanoformula will also reduce your nano energy reserves to almost nothing after the shielding effect ends, as your nanobots will need to recuperate from their frantic exertions.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 210 |
| Crystal | Nano Crystal (Nanobot Shielding) |
| NCU | 45 |
| Nanocost | 536 |
| School | Protection — Nano cost and HE |
| Duration | 25 seconds |
| Attack time | 1.00s |
| Recharge time | 1.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 550 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Expansion sets | unknown | SL |
| To Use | Matter metamorphosis | at least | 1047 |
| To Use | Matter creation | at least | 1047 |
| To Use | Profession | exactly | Nano-technician |
| To Use | Object | unknown | 263175 |
| To Use | Object | unknown | 263178 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Change | 659 | 80 |
| On Use | Self | Change | 659 | 85 |
| On Use | Self | Change | 659 | 90 |
| On Use | Self | Change | 661 | 150 |
| On Use | Self | Change | 661 | 175 |
| On Use | Self | Change | 661 | 200 |
| On Use | User | Modify | Nano attack damage modifier | 200 |
| On Use | User | Modify | Nano init | 1000 |
| On Use | User | Change | Nano cost modifier | 55 |
| On Use | User | Modify | Projectile damage modifier | 75 |
| On Use | User | Modify | Melee damage modifier | 75 |
| On Use | User | Modify | Cold damage modifier | 75 |
| On Use | User | Modify | Fire damage modifier | 75 |
| On Use | User | Modify | Energy damage modifier | 75 |
| On Use | User | Modify | Chemical damage modifier | 75 |
| On Use | User | Modify | Poison damage modifier | 75 |
| On Use | User | Modify | Radiation damage modifier | 75 |
| On Use | Self | Cast | Nano | 260757 |
| On Use | Self | Cast | Nano | 263175 |
Comments
No archived Auno comments for this nano.