Item Database
Frost Blades
Freezes the air around the target, creating frost blades that deals 630 points of cold damage every few seconds.
| Flags | Default Target, Item Texture Override, Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 211 |
| Crystal | Nano Cube (Frost Blades) |
| NCU | 52 |
| Nanocost | 1033 |
| School | Combat — Combat #8 |
| Duration | 36 seconds |
| Attack time | 11.00s |
| Recharge time | 1.80s |
| Range | 21.00 m |
| Effect icon | |
| Stacking order | 55 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 1642 |
| To Use | Profession | exactly | Nano-technician |
| To Use | Time and space | at least | 1641 |
| To Use | Attribute 0xa9 | at least | 19 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -630 .. -660 Cold AC |
| On Use | Target | Hit | Health | -1260 .. -1320 Cold AC |
| On Use | Target | Hit | Health | -1890 .. -1980 Cold AC |
| On Use | Target | Hit | Health | -2520 .. -2640 Cold AC |
| On Use | Target | Hit | Health | -630 .. -660 Cold AC (11 hits, 298 delay) |
Comments
2 archivedDiscuss this nano on the forum