Item Database
Optimized Perceiver
The student who first discovered the Enfraam's Perciever wanted to make some modifications to the program he found in order to make it more efficient. He was successfull, the target of this formula will have increased problems defining targets at long distances.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 201 |
| Crystal | Nano Crystal (Optimized Perceiver) |
| NCU | 46 |
| Nanocost | 1256 |
| School | Psionic — AC and weapon buffs |
| Duration | 4 minutes, 50 seconds |
| Attack time | 9.10s |
| Recharge time | 3.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 35 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 70% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 201 |
| To Use | Psychological modifications | at least | 1196 |
| To Use | Sensory improvement | at least | 1196 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
| To Use | Cyberdeck | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Weapon range | -12 |
| On Use | Target | Modify | Nano range | -12 |
Comments
2 archivedDiscuss this nano on the forum