Item Database
Lifecure
Heals the target of 1225-1456 points damage.
| Flags | Modified Description, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 205 |
| Crystal | Nano Crystal (Lifecure) |
| NCU | 51 |
| Nanocost | 628 |
| School | Healing — Heals |
| Attack time | 6.80s |
| Recharge time | 4.10s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 51 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 1229 |
| To Use | Matter metamorphosis | at least | 1229 |
| To Use | Profession | exactly | Adventurer |
| To Use | Level | at least | 205 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 1225 .. 1465 |
638 nano cost is nothing