Item Database
Break Out
Will increase Runspeed and Criticaldecrease on the caster with massive amounts for a short period of time. When the Nano times out, the caster will have his NanoAC and Defensemodifiers debuffed for a short period. His Treatment and First Aid will also drop. This nanoformula is typical good to use in situations where you need to escape from something or someone.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 135 |
| Crystal | Nano Crystal (Break Out) |
| NCU | 20 |
| Nanocost | 1445 |
| School | Psionic — Roots and snares |
| Duration | 6 seconds |
| Attack time | 5.00s |
| Recharge time | 5.00s |
| Range | 15.00 m |
| Effect icon | |
| Stacking order | 2 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 839 |
| To Use | Sensory improvement | at least | 839 |
| To Use | Profession | exactly | Agent |
| To Use | Specialization | unknown | 2 |
| To Use | Level | at least | 165 |
| To Use | Expansion sets | unknown | SL |
| To Use | Object | unknown | 824 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Run speed | 1126 |
| On Use | User | Modify | Critical decrease | 20 |
| On Use | User | Status | Fighting | 0 |
| On Use | User | Resistance | Nano strain 145 | 30% |
| On Use | User | Resistance | Nano strain 146 | 30% |
| On Use | User | Resistance | Nano strain 147 | 30% |
| On End Nano | User | Cast | Nano | 227763 |
| On End Nano | User | Cast | Nano | 246107 |
Comments
6 archivedDiscuss this nano on the forum