Item Database
Burst Out
Will increase Runspeed and Criticaldecrease on the caster with massive amounts for a short period of time. When the Nano times out, the caster will have his NanoAC and Defensemodifiers debuffed for a short period. His Treatment and First Aid will also drop. This nanoformula is typical good to use in situations where you need to escape from something or someone.
| Flags | Buff Nano, Want Collision |
|---|---|
| Patch | 110000 |
| QL | 185 |
| Crystal | Nano Crystal (Burst Out) |
| NCU | 20 |
| Nanocost | 1840 |
| School | Psionic — Roots and snares |
| Duration | 7 seconds |
| Attack time | 5.00s |
| Recharge time | 5.00s |
| Range | 15.00 m |
| Effect icon | |
| Stacking order | 3 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 1017 |
| To Use | Sensory improvement | at least | 1017 |
| To Use | Profession | exactly | Agent |
| To Use | Specialization | unknown | 4 |
| To Use | Level | at least | 185 |
| To Use | Expansion sets | unknown | SL |
| To Use | Object | unknown | 824 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Run speed | 1262 |
| On Use | User | Modify | Critical decrease | 30 |
| On Use | User | Status | Fighting | 0 |
| On Use | User | Resistance | Nano strain 145 | 40% |
| On Use | User | Resistance | Nano strain 146 | 40% |
| On Use | User | Resistance | Nano strain 147 | 40% |
| On End Nano | User | Cast | Nano | 227764 |
| On End Nano | User | Cast | Nano | 246107 |
Comments
No archived Auno comments for this nano.