Item Database
Mechanical Engineering Mastery
Increases the Mechanical Engineering skill of the target with 80 points
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 135 |
| Crystal | Nano Crystal (Mechanical Engineering Mastery) |
| NCU | 34 |
| Nanocost | 1212 |
| School | Psionic — Nano skill buffs |
| Duration | 60 minutes |
| Attack time | 4.70s |
| Recharge time | 0.50s |
| Range | 15.00 m |
| Effect icon | |
| Stacking order | 34 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 839 |
| To Use | Sensory improvement | at least | 839 |
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 135 |
| To Use | Specialization | unknown | 1 |
| To Use | Expansion sets | unknown | SL |
| To Use | Expansion sets | unknown | SL |
| To Use | Level | at least | 125 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Mechanical engineering | 125 |
http://auno.org/ao/nanos.php?prof=engineer
it shows wich garden/sanctuary it is in