Item Database
A Clear View of Penumbra
Running this Nano will make you able to see the map of the Penumbra Areas.
| Flags | Buff Nano, Has Sent First IIR, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 120 |
| Crystal | Nano Crystal (A Clear View of Penumbra) |
| NCU | 1 |
| Nanocost | 500 |
| School | Psionic — Psionic |
| Duration | 100 minutes |
| Attack time | 15.00s |
| Recharge time | 0.50s |
| Range | 450.00 m |
| Effect icon | |
| Stacking order | 1 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Adventurer |
| To Use | Adventuring | at least | 550 |
| To Use | Sensory improvement | at least | 550 |
| To Use | Level | at least | 130 |
| To Use | Expansion sets | unknown | SL |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Cold AC | 300 |
| On Use | Target | Set Flag | Maps C | 1048576 |
| On Use | Target | Set Flag | Maps C | 2097152 |
| On Use | Target | Set Flag | Maps C | 4194304 |
| On Use | Target | Set Flag | Maps D | 1024 |
| On Use | Target | Set Flag | Maps D | 128 |
| On Use | Target | Set Flag | Maps D | 256 |
| On Use | Target | Set Flag | Maps D | 512 |
Comments
5 archivedDiscuss this nano on the forum