Item Database
Slip of Will
Increases the Dodge skill of the caster by 20 %.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 209 |
| Crystal | Nano Crystal (Slip of Will) |
| NCU | 52 |
| Nanocost | 1921 |
| School | Psionic — Miscellaneous |
| Duration | 18 minutes |
| Attack time | 0.50s |
| Recharge time | 6.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 52 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 1368 |
| To Use | Sensory improvement | at least | 1365 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 209 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Dodge ranged | 20% |
Comments
1 archivedDiscuss this nano on the forum