Item Database
Undermine Defense
Debuffs the Nano Resist (NanoAC) of the target by 2900 points. This nano requires that Exhaust Defense is running on the target to be able to land.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 211 |
| Crystal | Nano Crystal (Undermine Defense) |
| NCU | 53 |
| Nanocost | 2010 |
| School | Protection — Damage and debuffs |
| Duration | 45 seconds |
| Attack time | 8.00s |
| Recharge time | 3.50s |
| Effect icon | |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 63% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Psychological modifications | at least | 1437 |
| To Use | Sensory improvement | at least | 1435 |
| To Use | Level | at least | 211 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
| To Use | Object | unknown | 226738 |
| To Use | NPC type | other than | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Nano resist | -2900 |
| On Use | Target | Taunt | 4834 |
Comments
No archived Auno comments for this nano.