Item Database
Exhaust Defense
Debuffs the Nano Resist (NanoAC) of the target by 175 points. This nano is needed to run on the target to be able to land the more powerful nano Undermine Defense.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 211 |
| Crystal | Nano Crystal (Exhaust Defense) |
| NCU | 53 |
| Nanocost | 1900 |
| School | Protection — Damage and debuffs |
| Duration | 1 minute, 40 seconds |
| Attack time | 7.00s |
| Recharge time | 3.50s |
| Effect icon | |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 10% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Psychological modifications | at least | 1437 |
| To Use | Sensory improvement | at least | 1435 |
| To Use | Level | at least | 211 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Nano resist | -175 |
| On Use | Target | Taunt | 182 |
Comments
No archived Auno comments for this nano.