Item Database
Enfeeble Defense
Debuffs the Nano Resist (NanoAC) of the target by 1700 points. This nano requires that Emasculate Defense is running on the target to be able to land.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 203 |
| Crystal | Nano Crystal (Enfeeble Defense) |
| NCU | 51 |
| Nanocost | 1810 |
| School | Protection — Damage and debuffs |
| Duration | 40 seconds |
| Attack time | 8.00s |
| Recharge time | 3.50s |
| Effect icon | |
| Stacking order | 51 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 65% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Psychological modifications | at least | 1159 |
| To Use | Sensory improvement | at least | 1159 |
| To Use | Level | at least | 203 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
| To Use | Object | unknown | 226734 |
| To Use | NPC type | other than | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Nano resist | -1700 |
| On Use | Target | Taunt | 2365 |
Comments
1 archivedDiscuss this nano on the forum