Item Database
Abolish Bismuth
Debuffs all ACs of the target by a maximum of 18000 points. The more AC the monster has the more this nano will debuff the monster.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 216 |
| Crystal | Nano Crystal (Abolish Bismuth) |
| NCU | 54 |
| Nanocost | 2340 |
| School | Protection — Damage and debuffs |
| Duration | 1 minute |
| Attack time | 6.50s |
| Recharge time | 3.00s |
| Effect icon | |
| Stacking order | 54 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 105% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Matter creation | at least | 1611 |
| To Use | Time and space | at least | 1615 |
| To Use | Level | at least | 216 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | -3000 |
| On Use | Target | Modify | Energy AC | -3000 |
| On Use | Target | Modify | Melee AC | -3000 |
| On Use | Target | Modify | Cold AC | -3000 |
| On Use | Target | Modify | Fire AC | -3000 |
| On Use | Target | Modify | Poison AC | -3000 |
| On Use | Target | Modify | Chemical AC | -3000 |
| On Use | Target | Modify | Radiation AC | -3000 |
| On Use | Target | Modify | Projectile AC | -8000 |
| On Use | Target | Modify | Energy AC | -8000 |
| On Use | Target | Modify | Melee AC | -8000 |
| On Use | Target | Modify | Cold AC | -8000 |
| On Use | Target | Modify | Fire AC | -8000 |
| On Use | Target | Modify | Poison AC | -8000 |
| On Use | Target | Modify | Chemical AC | -8000 |
| On Use | Target | Modify | Radiation AC | -8000 |
| On Use | Target | Modify | Projectile AC | -12000 |
| On Use | Target | Modify | Energy AC | -12000 |
| On Use | Target | Modify | Melee AC | -12000 |
| On Use | Target | Modify | Cold AC | -12000 |
| On Use | Target | Modify | Fire AC | -12000 |
| On Use | Target | Modify | Poison AC | -12000 |
| On Use | Target | Modify | Chemical AC | -12000 |
| On Use | Target | Modify | Projectile AC | -18000 |
| On Use | Target | Modify | Radiation AC | -12000 |
| On Use | Target | Modify | Energy AC | -18000 |
| On Use | Target | Modify | Melee AC | -18000 |
| On Use | Target | Modify | Cold AC | -18000 |
| On Use | Target | Modify | Fire AC | -18000 |
| On Use | Target | Modify | Poison AC | -18000 |
| On Use | Target | Modify | Chemical AC | -18000 |
| On Use | Target | Modify | Radiation AC | -18000 |
| On Use | Target | Modify | Projectile AC | -2000 |
| On Use | Target | Modify | Energy AC | -2000 |
| On Use | Target | Modify | Melee AC | -2000 |
| On Use | Target | Modify | Cold AC | -2000 |
| On Use | Target | Modify | Fire AC | -2000 |
| On Use | Target | Modify | Poison AC | -2000 |
| On Use | Target | Modify | Chemical AC | -2000 |
| On Use | Target | Modify | Radiation AC | -2000 |
| On Use | Target | Taunt | 2340 |
This one debuffs 18k for any value over 18k (so 18-20k, this debuffs more than higher one). Between 12k and 18k, this one debuffs 12k (2k more than the higher one). This one is better for mobs that have between 12-20k, above 20k the higher nano is indeed better.