Item Database
Abolish Thallium
Debuffs all ACs of the target by a maximum of 13000 points. The more AC the monster has the more this nano will debuff the monster.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 212 |
| Crystal | Nano Crystal (Abolish Thallium) |
| NCU | 53 |
| Nanocost | 2001 |
| School | Protection — Damage and debuffs |
| Duration | 1 minute |
| Attack time | 6.50s |
| Recharge time | 3.00s |
| Effect icon | |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 105% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Matter creation | at least | 1472 |
| To Use | Time and space | at least | 1475 |
| To Use | Level | at least | 212 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | -3000 |
| On Use | Target | Modify | Energy AC | -3000 |
| On Use | Target | Modify | Melee AC | -3000 |
| On Use | Target | Modify | Cold AC | -3000 |
| On Use | Target | Modify | Fire AC | -3000 |
| On Use | Target | Modify | Poison AC | -3000 |
| On Use | Target | Modify | Chemical AC | -3000 |
| On Use | Target | Modify | Radiation AC | -3000 |
| On Use | Target | Modify | Projectile AC | -6000 |
| On Use | Target | Modify | Energy AC | -6000 |
| On Use | Target | Modify | Melee AC | -6000 |
| On Use | Target | Modify | Cold AC | -6000 |
| On Use | Target | Modify | Fire AC | -6000 |
| On Use | Target | Modify | Poison AC | -6000 |
| On Use | Target | Modify | Chemical AC | -6000 |
| On Use | Target | Modify | Radiation AC | -6000 |
| On Use | Target | Modify | Projectile AC | -9000 |
| On Use | Target | Modify | Energy AC | -9000 |
| On Use | Target | Modify | Melee AC | -9000 |
| On Use | Target | Modify | Cold AC | -9000 |
| On Use | Target | Modify | Fire AC | -9000 |
| On Use | Target | Modify | Poison AC | -9000 |
| On Use | Target | Modify | Chemical AC | -9000 |
| On Use | Target | Modify | Radiation AC | -9000 |
| On Use | Target | Modify | Projectile AC | -13000 |
| On Use | Target | Modify | Energy AC | -13000 |
| On Use | Target | Modify | Melee AC | -13000 |
| On Use | Target | Modify | Cold AC | -13000 |
| On Use | Target | Modify | Fire AC | -13000 |
| On Use | Target | Modify | Poison AC | -13000 |
| On Use | Target | Modify | Chemical AC | -13000 |
| On Use | Target | Modify | Radiation AC | -13000 |
| On Use | Target | Modify | Projectile AC | -1444 |
| On Use | Target | Modify | Energy AC | -1444 |
| On Use | Target | Modify | Melee AC | -1444 |
| On Use | Target | Modify | Cold AC | -1444 |
| On Use | Target | Modify | Fire AC | -1444 |
| On Use | Target | Modify | Poison AC | -1444 |
| On Use | Target | Modify | Chemical AC | -1444 |
| On Use | Target | Modify | Radiation AC | -1444 |
| On Use | Target | Taunt | 1690 |
Comments
No archived Auno comments for this nano.