Item Database
Abolish Tin
Debuffs all ACs of the target by a maximum of 9000 points. The more AC the monster has the more this nano will debuff the monster.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 203 |
| Crystal | Nano Crystal (Abolish Tin) |
| NCU | 51 |
| Nanocost | 1720 |
| School | Protection — Damage and debuffs |
| Duration | 1 minute |
| Attack time | 6.50s |
| Recharge time | 3.00s |
| Effect icon | |
| Stacking order | 51 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 105% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Matter creation | at least | 1159 |
| To Use | Time and space | at least | 1160 |
| To Use | Level | at least | 203 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | -1000 |
| On Use | Target | Modify | Energy AC | -1000 |
| On Use | Target | Modify | Melee AC | -1000 |
| On Use | Target | Modify | Cold AC | -1000 |
| On Use | Target | Modify | Fire AC | -1000 |
| On Use | Target | Modify | Poison AC | -1000 |
| On Use | Target | Modify | Chemical AC | -1000 |
| On Use | Target | Modify | Radiation AC | -1000 |
| On Use | Target | Modify | Projectile AC | -3000 |
| On Use | Target | Modify | Energy AC | -3000 |
| On Use | Target | Modify | Melee AC | -3000 |
| On Use | Target | Modify | Cold AC | -3000 |
| On Use | Target | Modify | Fire AC | -3000 |
| On Use | Target | Modify | Poison AC | -3000 |
| On Use | Target | Modify | Chemical AC | -3000 |
| On Use | Target | Modify | Radiation AC | -3000 |
| On Use | Target | Modify | Projectile AC | -6000 |
| On Use | Target | Modify | Energy AC | -6000 |
| On Use | Target | Modify | Melee AC | -6000 |
| On Use | Target | Modify | Cold AC | -6000 |
| On Use | Target | Modify | Fire AC | -6000 |
| On Use | Target | Modify | Poison AC | -6000 |
| On Use | Target | Modify | Chemical AC | -6000 |
| On Use | Target | Modify | Radiation AC | -6000 |
| On Use | Target | Modify | Projectile AC | -9000 |
| On Use | Target | Modify | Energy AC | -9000 |
| On Use | Target | Modify | Melee AC | -9000 |
| On Use | Target | Modify | Cold AC | -9000 |
| On Use | Target | Modify | Fire AC | -9000 |
| On Use | Target | Modify | Poison AC | -9000 |
| On Use | Target | Modify | Chemical AC | -9000 |
| On Use | Target | Modify | Radiation AC | -9000 |
| On Use | Target | Modify | Projectile AC | -1000 |
| On Use | Target | Modify | Energy AC | -1000 |
| On Use | Target | Modify | Melee AC | -1000 |
| On Use | Target | Modify | Cold AC | -1000 |
| On Use | Target | Modify | Fire AC | -1000 |
| On Use | Target | Modify | Poison AC | -1000 |
| On Use | Target | Modify | Chemical AC | -1000 |
| On Use | Target | Modify | Radiation AC | -1000 |
| On Use | Target | Taunt | 1170 |
Comments
1 archivedDiscuss this nano on the forum