Item Database
Abolish Aluminium
Debuffs all ACs of the target by a maximum of 4000 points. The more AC the monster has the more this nano will debuff the monster.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 166 |
| Crystal | Nano Crystal (Abolish Aluminium) |
| NCU | 42 |
| Nanocost | 901 |
| School | Protection — Damage and debuffs |
| Duration | 1 minute |
| Attack time | 6.50s |
| Recharge time | 3.00s |
| Effect icon | |
| Stacking order | 42 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 105% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Trader |
| To Use | Matter creation | at least | 944 |
| To Use | Time and space | at least | 944 |
| To Use | Level | at least | 165 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 4 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | -1000 |
| On Use | Target | Modify | Energy AC | -1000 |
| On Use | Target | Modify | Melee AC | -1000 |
| On Use | Target | Modify | Cold AC | -1000 |
| On Use | Target | Modify | Fire AC | -1000 |
| On Use | Target | Modify | Poison AC | -1000 |
| On Use | Target | Modify | Chemical AC | -1000 |
| On Use | Target | Modify | Radiation AC | -1000 |
| On Use | Target | Modify | Projectile AC | -2000 |
| On Use | Target | Modify | Energy AC | -2000 |
| On Use | Target | Modify | Melee AC | -2000 |
| On Use | Target | Modify | Cold AC | -2000 |
| On Use | Target | Modify | Fire AC | -2000 |
| On Use | Target | Modify | Poison AC | -2000 |
| On Use | Target | Modify | Chemical AC | -2000 |
| On Use | Target | Modify | Radiation AC | -2000 |
| On Use | Target | Modify | Projectile AC | -3000 |
| On Use | Target | Modify | Energy AC | -3000 |
| On Use | Target | Modify | Melee AC | -3000 |
| On Use | Target | Modify | Cold AC | -3000 |
| On Use | Target | Modify | Fire AC | -3000 |
| On Use | Target | Modify | Poison AC | -3000 |
| On Use | Target | Modify | Chemical AC | -3000 |
| On Use | Target | Modify | Radiation AC | -3000 |
| On Use | Target | Modify | Projectile AC | -4000 |
| On Use | Target | Modify | Energy AC | -4000 |
| On Use | Target | Modify | Melee AC | -4000 |
| On Use | Target | Modify | Cold AC | -4000 |
| On Use | Target | Modify | Fire AC | -4000 |
| On Use | Target | Modify | Poison AC | -4000 |
| On Use | Target | Modify | Chemical AC | -4000 |
| On Use | Target | Modify | Radiation AC | -4000 |
| On Use | Target | Modify | Projectile AC | -444 |
| On Use | Target | Modify | Energy AC | -444 |
| On Use | Target | Modify | Melee AC | -444 |
| On Use | Target | Modify | Cold AC | -444 |
| On Use | Target | Modify | Fire AC | -444 |
| On Use | Target | Modify | Poison AC | -444 |
| On Use | Target | Modify | Chemical AC | -444 |
| On Use | Target | Modify | Radiation AC | -444 |
| On Use | Target | Taunt | 520 |
Specifically what NPCs are Type and semi-immune to this?