Item Database
Blast of Outflanking
Empowering his attacks the Agent will when buffed with this nanoformula get a bonus to his damage output and also occasionally detaunt the fighting target.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 220 |
| Crystal | Nano Crystal (Blast of Outflanking) |
| NCU | 55 |
| Nanocost | 4229 |
| School | Space — Damage and combat buffs |
| Duration | 180 minutes |
| Attack time | 18.00s |
| Recharge time | 5.00s |
| Range | 2.00 m |
| Effect icon | |
| Stacking order | 120 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Agent |
| To Use | Matter metamorphosis | at least | 2051 |
| To Use | Matter creation | at least | 2046 |
| To Use | Sensory improvement | at least | 1745 |
| To Use | Expansion sets | unknown | SL |
| To Use | Level | at least | 220 |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Melee damage modifier | 135 |
| On Use | User | Modify | Projectile damage modifier | 135 |
| On Use | User | Modify | Energy damage modifier | 135 |
| On Use | User | Modify | Chemical damage modifier | 135 |
| On Use | User | Modify | Radiation damage modifier | 135 |
| On Use | User | Modify | Cold damage modifier | 135 |
| On Use | User | Modify | Nano damage modifier | 135 |
| On Use | User | Modify | Fire damage modifier | 135 |
| On Use | User | Modify | Poison damage modifier | 135 |
o.0 reqs are super weird...ne1 will be able to have such nano skills..EVEN at that lev..... =\
LOL, how about drains or and mochs?
IMO, you are severely limiting yourself with both in.
swap 3rd lvl le nano item+phulakterion from lotv and some scout or db armor.+reanimated back
oh yea if u got alpha or atlast 290 symbs on