Item Database
Puissant Restrict Movement
Renders the target unable to move for a short period of time. It does not affect the combat capabilities of the target.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 54 |
| Crystal | Nano Crystal (Puissant Restrict Movement) |
| NCU | 14 |
| Nanocost | 271 |
| School | Combat — Roots and snares |
| Duration | 24 seconds |
| Attack time | 3.70s |
| Recharge time | 4.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 14 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 52% |
| Time and space | 48% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 90% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 351 |
| To Use | Time and space | at least | 318 |
| To Use | Profession | exactly | Bureaucrat |
| To Use | Expansion sets | unknown | SL |
| To Use | Level | at least | 50 |
| To Use | Specialization | unknown | 1 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Taunt | 346 | |
| On Use | Target | Restrict | Action | Fighting |
| On Use | Target | Modify | Run speed | -230 |
Comments
3 archivedDiscuss this nano on the forum