Item Database
Military-Grade Predator M-30
The nanobots create the shell of a new prototype of a robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 211 |
| Crystal | Nano Crystal (Military-Grade Predator M-30) |
| NCU | 53 |
| Nanocost | 5000 |
| School | Space — Combat pets |
| Attack time | 29.00s |
| Recharge time | 2.00s |
| Range | 2.00 m |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 1643 |
| To Use | Time and space | at least | 1641 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 3369 |
| To Use | Level | at least | 211 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -3368 .. -3368 |
| On Use | User | Summon | Item | AMIE |
Comments
2 archivedDiscuss this nano on the forum