Item Database
Devastator Drone
The nanobots create the shell of a new prototype of a robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 205 |
| Crystal | Nano Crystal (Devastator Drone) |
| NCU | 51 |
| Nanocost | 4200 |
| School | Space — Combat pets |
| Attack time | 29.00s |
| Recharge time | 2.00s |
| Range | 2.00 m |
| Stacking order | 51 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 1375 |
| To Use | Time and space | at least | 1373 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 3273 |
| To Use | Level | at least | 205 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -3272 .. -3272 |
| On Use | User | Summon | Item | VDNE |
Comments
5 archivedDiscuss this nano on the forum