Item Database
Cellular Rebirth
Heals the target of 6453-8213 points damage.
| Flags | Modified Description, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 218 |
| Crystal | Nano Crystal (Cellular Rebirth) |
| NCU | 55 |
| Nanocost | 1340 |
| School | Healing — Healing |
| Attack time | 9.00s |
| Recharge time | 4.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 55 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 1961 |
| To Use | Matter metamorphosis | at least | 1961 |
| To Use | Profession | exactly | Doctor |
| To Use | Level | at least | 218 |
| To Use | Specialization | unknown | 8 |
| To Use | Expansion sets | unknown | SL |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Cast | Nano | 241023 |
| On Use | Target | Hit | Health | 6453 .. 8213 |
Comments
9 archivedDiscuss this nano on the forum