Item Database
Restorative Influx
Heals the target of 2097-2837 points damage.
| Flags | Modified Description, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 209 |
| Crystal | Nano Crystal (Restorative Influx) |
| NCU | 52 |
| Nanocost | 470 |
| School | Healing — Single heals |
| Attack time | 8.00s |
| Recharge time | 4.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 52 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 1556 |
| To Use | Matter metamorphosis | at least | 1556 |
| To Use | Profession | exactly | Doctor |
| To Use | Level | at least | 209 |
| To Use | Specialization | unknown | 8 |
| To Use | Expansion sets | unknown | SL |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Cast | Nano | 241019 |
| On Use | Target | Hit | Health | 2097 .. 2837 |
i'd prefer a calm/mezz for docs :p
pretty much out heals top advy heal when including buff from heal. bout dam time, nerf advies.
Yeah but they can insta theirs at full def