Item Database
Intense Targetted Nanoweb
Hinders the movement of the target to a great extent, rendering it almost unable to move. If the target is above level 245 it may be hard to get the maximum effect out of this nano formula.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 199 |
| Crystal | Nano Crystal (Intense Targetted Nanoweb) |
| NCU | 50 |
| Nanocost | 820 |
| School | Combat — Combat #145 |
| Duration | 1 minute |
| Attack time | 3.80s |
| Recharge time | 4.20s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 1 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 57% |
| Time and space | 43% |
Defense skills
| Skill | % |
|---|---|
| Level | 100% |
| Nano resist | 60% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 1052 |
| To Use | Time and space | at least | 927 |
| To Use | Profession | exactly | Fixer |
| To Use | Expansion sets | unknown | SL |
| To Use | Level | at least | 195 |
| To Use | Specialization | unknown | 4 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Cast | Nano | 218876 |
| On Use | Target | Cast | Nano | 218876 |
| On Use | Target | Cast | Nano | 218875 |
| On Use | Target | Cast | Nano | 218875 |
Comments
3 archivedDiscuss this nano on the forum