Item Database
Intense Personal Entanglement
Hinders the movement of the target to a great extent, rendering it almost unable to move. If the target is above level 205 it may be hard to get the maximum effect out of this nano formula.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 127 |
| Crystal | Nano Crystal (Intense Personal Entanglement) |
| NCU | 32 |
| Nanocost | 420 |
| School | Combat — Combat #145 |
| Duration | 40 seconds |
| Attack time | 3.60s |
| Recharge time | 4.20s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 1 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 57% |
| Time and space | 43% |
Defense skills
| Skill | % |
|---|---|
| Level | 100% |
| Nano resist | 60% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 809 |
| To Use | Time and space | at least | 689 |
| To Use | Profession | exactly | Fixer |
| To Use | Expansion sets | unknown | SL |
| To Use | Level | at least | 125 |
| To Use | Specialization | unknown | 2 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Cast | Nano | 218816 |
| On Use | Target | Cast | Nano | 218816 |
| On Use | Target | Cast | Nano | 218817 |
| On Use | Target | Cast | Nano | 218817 |
Comments
1 archivedDiscuss this nano on the forum