Item Database
Path of Shadow
This increases the runspeed of everyone in the fixer's team by 640 points. The buff placed on the team will be refreshed every 10 minutes. The evade, duck and doge of the fixer are also increased by 119 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 174 |
| Crystal | Nano Crystal (Path of Shadow) |
| NCU | 44 |
| Nanocost | 1700 |
| School | Space — Concealment and sneak |
| Duration | 90 minutes |
| Attack time | 9.00s |
| Recharge time | 5.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 1190 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 53% |
| Time and space | 47% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 980 |
| To Use | Time and space | at least | 861 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 165 |
| To Use | Specialization | unknown | 4 |
| To Use | Expansion sets | unknown | SL |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Cast | Nano | 272414 |
| On Use | User | Modify | Duck explosives | 119 |
| On Use | User | Modify | Dodge ranged | 119 |
| On Use | User | Modify | Evade close | 119 |
also its insta cast, true be it its less evade in RK but you cant have it all