Item Database
Shadow Step
This increases the runspeed of everyone in the fixer's team by 250 points. The buff placed on the team will be refreshed every 10 minutes. The evade, duck and doge of the fixer are also increased by 36 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 50 |
| Crystal | Nano Crystal (Shadow Step) |
| NCU | 13 |
| Nanocost | 250 |
| School | Space — Concealment and sneak |
| Duration | 60 minutes |
| Attack time | 9.00s |
| Recharge time | 5.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 360 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 53% |
| Time and space | 47% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 292 |
| To Use | Time and space | at least | 248 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 50 |
| To Use | Specialization | unknown | 1 |
| To Use | Expansion sets | unknown | SL |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Cast | Nano | 272412 |
| On Use | User | Modify | Duck explosives | 36 |
| On Use | User | Modify | Dodge ranged | 36 |
| On Use | User | Modify | Evade close | 36 |
Ive got it but cand use it yet help please !!:)
lol, if you think 1,5M is bad, go take a look at some of the engi nano, the dogs in particular are one of the most expensive nanos in the gardens.