Item Database
Element of Malice
Attempts to anger the target so that it attacks the caster in favor of other enemies.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 216 |
| Crystal | Nano Crystal (Element of Malice) |
| NCU | 54 |
| Nanocost | 615 |
| School | Psionic — Psionic |
| Attack time | 1.00s |
| Recharge time | 5.00s |
| Range | 12.00 m |
| Stacking order | 54 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 1356 |
| To Use | Profession | exactly | Enforcer |
| To Use | Level | at least | 216 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1 .. -1 Energy AC |
| On Use | Target | Taunt | 10000 |
http://auno.org/ao/db.php?id=28618
:)