Item Database
Improved Venom Modification
The melee, projectile and poison-based damage output of the target are increased by 18 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 60 |
| Crystal | Weird looking Venom Modification |
| NCU | 15 |
| Nanocost | 162 |
| School | Space — Space #4 |
| Duration | 40 minutes |
| Attack time | 2.13s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 35 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 289 |
| To Use | Sensory improvement | at least | 289 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 25 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 18 |
| On Use | Target | Modify | Melee damage modifier | 18 |
| On Use | Target | Modify | Poison damage modifier | 18 |
Comments
No archived Auno comments for this nano.