Item Database
Improved Poison Modification
The melee, projectile and poison damage output of the target are increased by 3 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 1 |
| Crystal | Weird looking Poison Modification |
| NCU | 1 |
| Nanocost | 21 |
| School | Space — Space #4 |
| Duration | 40 minutes |
| Attack time | 2.00s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 3 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 22 |
| To Use | Sensory improvement | at least | 22 |
| To Use | Profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 3 |
| On Use | Target | Modify | Melee damage modifier | 3 |
| On Use | Target | Modify | Poison damage modifier | 3 |
Comments
1 archivedDiscuss this nano on the forum