Item Database
Improved Targeted Augmentation Cloud
Surrounds the target with a cloud of nanobots that augment any weapon being used, increasing the damage inflicted by the target by 30 points per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Weird looking Targeted Augmentation Cloud |
| NCU | 40 |
| Nanocost | 391 |
| School | Space — Space #4 |
| Duration | 60 minutes |
| Attack time | 2.33s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 54 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 689 |
| To Use | Matter metamorphosis | at least | 689 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 75 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 30 |
| On Use | Target | Modify | Melee damage modifier | 30 |
| On Use | Target | Modify | Energy damage modifier | 30 |
| On Use | Target | Modify | Chemical damage modifier | 30 |
| On Use | Target | Modify | Radiation damage modifier | 30 |
| On Use | Target | Modify | Cold damage modifier | 30 |
| On Use | Target | Modify | Fire damage modifier | 30 |
| On Use | Target | Modify | Poison damage modifier | 30 |
Comments
2 archivedDiscuss this nano on the forum