Item Database
Improved Advanced Augmentation Cloud
Surrounds the target with a cloud of nanobots that augment any weapon being used, increasing the damage inflicted by the target by 28 points per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 142 |
| Crystal | Weird looking Advanced Augmentation Cloud |
| NCU | 26 |
| Nanocost | 357 |
| School | Space — Space #4 |
| Duration | 56 minutes, 40 seconds |
| Attack time | 2.29s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 654 |
| To Use | Matter metamorphosis | at least | 654 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 75 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 28 |
| On Use | Target | Modify | Melee damage modifier | 28 |
| On Use | Target | Modify | Energy damage modifier | 28 |
| On Use | Target | Modify | Chemical damage modifier | 28 |
| On Use | Target | Modify | Radiation damage modifier | 28 |
| On Use | Target | Modify | Cold damage modifier | 28 |
| On Use | Target | Modify | Fire damage modifier | 28 |
| On Use | Target | Modify | Poison damage modifier | 28 |
Comments
4 archivedDiscuss this nano on the forum