Item Database
Improved Entropy Weapon
Enhances the damage output of the character, increasing damage by 30 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 46 |
| Nanocost | 358 |
| School | Space — Space #4 |
| Duration | 36 minutes, 40 seconds |
| Attack time | 2.26s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 684 |
| To Use | Matter creation | at least | 684 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 30 |
| On Use | Target | Modify | Melee damage modifier | 30 |
| On Use | Target | Modify | Energy damage modifier | 30 |
| On Use | Target | Modify | Chemical damage modifier | 30 |
| On Use | Target | Modify | Radiation damage modifier | 30 |
| On Use | Target | Modify | Cold damage modifier | 30 |
| On Use | Target | Modify | Fire damage modifier | 30 |
| On Use | Target | Modify | Poison damage modifier | 30 |
Comments
No archived Auno comments for this nano.