Item Database
Izgimmer's Gelid Caress
Strikes the target with a ray of cold, inflicting 4308-8028 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 218 |
| Crystal | Nano Crystal (Izgimmer's Gelid Caress) |
| NCU | 55 |
| Nanocost | 1238 |
| School | Combat — Direct damage nukes |
| Attack time | 11.00s |
| Recharge time | 1.00s |
| Range | 35.00 m |
| Stacking order | 55 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 54% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 218 |
| To Use | Matter creation | at least | 1957 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
| To Use | Cyberdeck | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -4308 .. -8028 Cold AC |
| On Use | Target | Hit | Health | -71 .. -71 Energy AC |
| On Use | Target | Hit | Health | -115 .. -115 Poison AC |
| On Use | Target | Hit | Health | -160 .. -160 Cold AC |
| On Use | Target | Hit | Health | -239 .. -239 Fire AC |
| On Use | Target | Hit | Health | -319 .. -319 Radiation AC |
Comments
3 archivedDiscuss this nano on the forum