Item Database
Izgimmer's Celestial Implosion
Strikes the target with a ray of radiation, inflicting 3643-6677 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 212 |
| Crystal | Nano Crystal (Izgimmer's Celestial Implosion) |
| NCU | 53 |
| Nanocost | 1076 |
| School | Combat — Direct damage nukes |
| Attack time | 10.70s |
| Recharge time | 1.00s |
| Range | 35.00 m |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 57% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 212 |
| To Use | Matter creation | at least | 1688 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
| To Use | Cyberdeck | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -3643 .. -6677 Radiation AC |
| On Use | Target | Hit | Health | -59 .. -59 Energy AC |
| On Use | Target | Hit | Health | -96 .. -96 Poison AC |
| On Use | Target | Hit | Health | -133 .. -133 Cold AC |
| On Use | Target | Hit | Health | -200 .. -200 Fire AC |
| On Use | Target | Hit | Health | -267 .. -267 Radiation AC |
Comments
No archived Auno comments for this nano.