Item Database
Izgimmer's Positronic Annihilation
Strikes the target with a ray of radiation, inflicting 3427-6365 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 209 |
| Crystal | Nano Crystal (Izgimmer's Positronic Annihilation) |
| NCU | 52 |
| Nanocost | 1039 |
| School | Combat — Direct damage nukes |
| Attack time | 10.50s |
| Recharge time | 1.00s |
| Range | 35.00 m |
| Stacking order | 52 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 58% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 209 |
| To Use | Matter creation | at least | 1554 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 8 |
| To Use | Cyberdeck | unknown | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -3427 .. -6365 Radiation AC |
| On Use | Target | Hit | Health | -56 .. -56 Energy AC |
| On Use | Target | Hit | Health | -91 .. -91 Poison AC |
| On Use | Target | Hit | Health | -127 .. -127 Cold AC |
| On Use | Target | Hit | Health | -190 .. -190 Fire AC |
| On Use | Target | Hit | Health | -254 .. -254 Radiation AC |
Comments
No archived Auno comments for this nano.