Item Database
Pestilential Stream
Strikes the target with a ray of poison, inflicting 1343-2745 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 137 |
| Crystal | Nano Crystal (Pestilential Stream) |
| NCU | 34 |
| Nanocost | 621 |
| School | Combat — Damage and combat buffs |
| Attack time | 7.90s |
| Recharge time | 1.00s |
| Range | 35.00 m |
| Stacking order | 34 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 71% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 135 |
| To Use | Matter creation | at least | 928 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 2 |
| To Use | Cyberdeck | unknown | 2 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1343 .. -2745 Poison AC |
| On Use | Target | Hit | Health | -23 .. -23 Energy AC |
| On Use | Target | Hit | Health | -38 .. -38 Poison AC |
| On Use | Target | Hit | Health | -53 .. -53 Cold AC |
| On Use | Target | Hit | Health | -79 .. -79 Fire AC |
| On Use | Target | Hit | Health | -106 .. -106 Radiation AC |
http://auno.org/ao/db.php?id=233444
http://auno.org/ao/db.php?id=218120
and easier to use, means more DPS :)