Item Database
Enfraam's Blistering Blast
Strikes the target with a ray of chemicals, inflicting 1194-2232 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 125 |
| Crystal | Nano Crystal (Enfraam's Blistering Blast) |
| NCU | 31 |
| Nanocost | 539 |
| School | Combat — Direct damage nukes |
| Attack time | 7.70s |
| Recharge time | 1.00s |
| Range | 35.00 m |
| Stacking order | 31 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 71% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 125 |
| To Use | Matter creation | at least | 886 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 2 |
| To Use | Cyberdeck | unknown | 4 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1194 .. -2232 Chemical AC |
| On Use | Target | Hit | Health | -20 .. -20 Energy AC |
| On Use | Target | Hit | Health | -32 .. -32 Poison AC |
| On Use | Target | Hit | Health | -44 .. -44 Cold AC |
| On Use | Target | Hit | Health | -66 .. -66 Fire AC |
| On Use | Target | Hit | Health | -89 .. -89 Radiation AC |
for sure if u attack an enfo ull get something like 800 or 1.5k crits that's awesome ;P