Item Database
Chilling Presence
Strikes the target with a ray of cold, inflicting 1602-2861 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 147 |
| Crystal | Nano Crystal (Chilling Presence) |
| NCU | 37 |
| Nanocost | 807 |
| School | Combat — Damage and combat buffs |
| Attack time | 8.20s |
| Recharge time | 1.50s |
| Range | 35.00 m |
| Stacking order | 37 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 71% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 145 |
| To Use | Matter creation | at least | 960 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 2 |
| To Use | Cyberdeck | unknown | 2 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1602 .. -2861 Cold AC |
| On Use | Target | Hit | Health | -25 .. -25 Energy AC |
| On Use | Target | Hit | Health | -41 .. -41 Poison AC |
| On Use | Target | Hit | Health | -57 .. -57 Cold AC |
| On Use | Target | Hit | Health | -86 .. -86 Fire AC |
| On Use | Target | Hit | Health | -115 .. -115 Radiation AC |
Comments
1 archivedDiscuss this nano on the forum