Item Database
Searing Dioxin Shower
Strikes the target with a ray of chemicals, inflicting 1033-1660 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 111 |
| Crystal | Nano Crystal (Searing Dioxin Shower) |
| NCU | 28 |
| Nanocost | 597 |
| School | Combat — Damage and combat buffs |
| Attack time | 7.00s |
| Recharge time | 1.50s |
| Range | 35.00 m |
| Stacking order | 28 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 71% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 100 |
| To Use | Matter creation | at least | 774 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 2 |
| To Use | Cyberdeck | unknown | 2 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1033 .. -1660 Chemical AC |
| On Use | Target | Hit | Health | -15 .. -15 Energy AC |
| On Use | Target | Hit | Health | -25 .. -25 Poison AC |
| On Use | Target | Hit | Health | -35 .. -35 Cold AC |
| On Use | Target | Hit | Health | -52 .. -52 Fire AC |
| On Use | Target | Hit | Health | -70 .. -70 Radiation AC |
Comments
No archived Auno comments for this nano.