Item Database
Conator's Collapsing Hadron String
Strikes the target with a ray of radiation, inflicting 774-1379 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 93 |
| Crystal | Nano Crystal (Conator's Collapsing Hadron String) |
| NCU | 23 |
| Nanocost | 486 |
| School | Combat — Direct damage nukes |
| Attack time | 6.00s |
| Recharge time | 1.50s |
| Range | 35.00 m |
| Stacking order | 23 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 71% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 75 |
| To Use | Matter creation | at least | 626 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 1 |
| To Use | Cyberdeck | unknown | 2 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -774 .. -1379 Radiation AC |
| On Use | Target | Hit | Health | -12 .. -12 Energy AC |
| On Use | Target | Hit | Health | -20 .. -20 Poison AC |
| On Use | Target | Hit | Health | -28 .. -28 Cold AC |
| On Use | Target | Hit | Health | -41 .. -41 Fire AC |
| On Use | Target | Hit | Health | -55 .. -55 Radiation AC |
i think this nanos named after that ark