Item Database
Ariu's Neutron Annihilator
Strikes the target with a ray of radiation, inflicting 649-1170 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 95 |
| Crystal | Nano Crystal (Ariu's Neutron Annihilator) |
| NCU | 24 |
| Nanocost | 690 |
| School | Combat — Direct damage nukes |
| Attack time | 6.25s |
| Recharge time | 2.00s |
| Range | 35.00 m |
| Stacking order | 24 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 77% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 75 |
| To Use | Matter creation | at least | 644 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 1 |
| To Use | Cyberdeck | unknown | 1 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -791 .. -1549 Radiation AC |
| On Use | Target | Hit | Health | -13 .. -13 Energy AC |
| On Use | Target | Hit | Health | -21 .. -21 Poison AC |
| On Use | Target | Hit | Health | -30 .. -30 Cold AC |
| On Use | Target | Hit | Health | -45 .. -45 Fire AC |
| On Use | Target | Hit | Health | -61 .. -61 Radiation AC |
Comments
2 archivedDiscuss this nano on the forum